Beschrijving
ASUS VZ249Q Ultra-low Blue Light Monitor – 23.8″ FHD (1920×1080), IPS, Ultra-Slim Design, Frameless, Flicker free
– Stylish ultra-slim profile is only 7mm thin
– Frameless design suitable for multi-display use
– ASUS Eye Care technology features Low Blue Light filter, Flicker-Free technology
– IPS technology with stunningly wide 178° viewing angles
Exquisite ultra-slim, frameless design
ASUS VZ249Q has a space-saving design with an ultra-slim profile that measures a mere 7mm at its thinnest point. Its frameless design makes it perfect for almost-seamless multi-display setups that give you an even greater degree of immersion. An advanced high-performance IPS panel gives you an astonishing 80,000,000:1 contrast ratio and wide 178° viewing angles. In addition, ASUS Eye Care technology ensures a comfortable viewing experience.
Ultra-slim 7mm profile
VZ249Q takes up very little desktop space and fits well in any setting, its ultra-slim profile measures just 7mm at its thinnest point.
Perfect for multi-display setups
Whether you’re playing games, watching a movie, or getting some work done, VZ249Q’s frameless design means two or three monitor setups are virtually seamless, giving you a panoramic display for an even greater degree of immersion.
Protect your eyes with ASUS Eye Care technology
Ultra-low Blue Light Monitor
The TÜV Rheinland-certified ASUS Blue Light Filter protects you from harmful blue light, and you can easily access its four different filter settings via a hotkey. VZ249Q has undergone stringent performance tests and has been certified by TÜV Rheinland laboratories, a global provider of technical, safety, and certification services, to be flicker-free and to emit low blue light levels.
Flicker-free Technology
It’s time to say goodbye to those tired, strained eyes. VZ249Q features TÜV Rheinland-certified ASUS Flicker-Free technology to reduce flicker for a comfortable viewing experience. This technology helps minimize instances of eyestrain and other damaging ailments, especially when you spend long, countless hours in front of a display watching favorite videos.
Wide 178° viewing angles
VZ249Q has an advanced high-performance IPS panel that provides an astonishing 80,000,000:1 contrast ratio and wide 178°viewing angles. This LED-backlit display covers the entire sRGB color space — ensuring extremely accurate color reproduction for professional-grade photo and video editing, or for home entertainment.
FeatureFeature Value
Beeldschermdiagonaal | 60,5 cm (23.8″) |
Helderheid | 250 cd/m² |
Resolutie | 1920 x 1080 Pixels |
Responstijd | 5 ms |
HD type | Full HD |
Display technologie | IPS |
Ondersteunde grafische resoluties | 1920 x 1080 (HD 1080) |
Typische contrastverhouding | 1000:1 |
Kijkhoek, horizontaal | 178° |
Kijkhoek, verticaal | 178° |
Beeldscherm, aantal kleuren | 16.78 miljoen kleuren |
Oorspronkelijke beeldverhouding | 16:9 |
3D | Nee |
Contrast ratio (dynamisch) | 80000000:1 |
Beeldverhouding | 16:9 |
Schermdiameter in centimeters | 60,5 cm |
Pixel pitch | 0,2652 x 0,2652 mm |
Grootte beeld (horizontaal) | 52,7 cm |
Grootte beeld (verticaal) | 29,6 cm |
Digitale horizontale frequentie | 30 – 80 kHz |
Digitale verticale frequentie | 56 – 76 Hz |
sRGB | Ja |
HDCP | Ja |
Ondersteunde video-modi | 1080p |
Kleurbereik | 72 procent |
Beeldscherm vorm | Flat |
Ingebouwde luidsprekers | Ja |
Aantal luidsprekers | 2 |
Gemiddeld vermogen | 3 W |
Kleur van het product | Zwart, Goud |
VGA (D-Sub)poort(en) | 1 |
DVI-poort | Nee |
Aantal HDMI-poorten | 1 |
Aantal DisplayPorts | 1 |
Audio-ingangen | Ja |
Aansluiting voor netstroomadapter | Ja |
Bevestigingsmogelijkheid voor kabelslot | Kensington |
In hoogte verstelbaar | Nee |
Aan/uitschakelaar | Ja |
kantel aanpassingen | Ja |
Hoek schuine stand bereik | -5 – 22° |
On Screen Display (OSD) | Ja |
Stroomverbruik (in standby) | 0,5 W |
Typisch stroomverbruik | 14,75 W |
AC invoer voltage | 100-240 |
AC invoer frequentie | 50/60 |
Stroomverbruik (indien uit) | 0,5 W |
Stroomverbruik (PowerSave) | 0,5 W |
Temperatuur, in bedrijf | 0 – 40 °C |
Temperatuur bij opslag | -30 – 65 °C |
Energy Star-certificaat | Ja |
EPEAT compliance | Zilver |
Certificering | Energy Star®, BSMI, CB, CCC, CE, CEL level 1, C-Tick, CU, EPEAT () by region , ErP, FCC, RoHS, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), TUV Flicker-free , TUV Low Blue Light |
Breedte | 540 mm |
Diepte | 37 mm |
Hoogte | 323 mm |
Gewicht | 2,9 kg |
Breedte apparaat (met standaard) | 540 mm |
Diepte apparaat (met standaard) | 211 mm |
Hoogte apparaat (met standaard) | 391 mm |
Breedte verpakking | 607 mm |
Diepte verpakking | 128 mm |
Hoogte verpakking | 505 mm |
Gewicht verpakking | 4,4 kg |
Meegeleverde kabels | Audio (3,5 mm), HDMI, VGA |
Snelstartgids | Ja |
ECO mode | Ja |
Game modus | Ja |
Aantal kleuren | 16.78 miljoen kleuren |
Geen trillingen | Nee |
Beoordelingen
Er zijn nog geen beoordelingen.